1st registration | 20.10.2017 |
Mileage | 461,558 km |
Location | м. Львів |
Price net | 23,333 EUR |
Order number | 285GRUA0970 |
1st registration | 04.07.2017 |
Mileage | 419,000 km |
Location | м. Київ |
Price net | 23,333 EUR |
Order number | 285GRUA1209 |
1st registration | 28.06.2022 |
Mileage | 69,492 km |
Location | Wien |
Price net | 28,000 EUR |
Order number | LIGB5253 |
1st registration | 29.12.2020 |
Mileage | 98,167 km |
Location | Eugendorf |
Price net | 34,500 EUR |
Order number | LIGH5095 |
1st registration | 04.07.2007 |
Mileage | 327,631 km |
Location | Zagreb |
Price net | 6,500 EUR |
Order number | V25633 |
1st registration | 29.12.2023 |
Mileage | 9,344 km |
Location | Zagreb |
Price net | 49,900 EUR |
Order number | V25374 |
1st registration | 16.11.2021 |
Mileage | 83,000 km |
Location | Hendschiken |
Price net | 62,773 EUR |
Order number | 2716539 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Plus and Standard - in order to best meet the needs of the customers.